Name | Kills | Deaths |
|
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
Bullseye | 4 | 0 | Infinite |
~Tyrant~ | 12 | 1 | 12.000 |
[SotN]Grifter | 9 | 1 | 9.000 |
[LRRP]DUSTIN | 8 | 2 | 4.000 |
Will_Strife | 3 | 1 | 3.000 |
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
CpT.DiLLiN | 0 | 9 | 0.000 |
[Anai]Genocide.srg | 0 | 4 | 0.000 |
[Anai]Pepsi.srg | 3 | 13 | 0.231 |
[Anai]Smack.rec | 1 | 4 | 0.250 |
[Anai]SnYpEr.pvt | 2 | 6 | 0.333 |
Weapon Name | Kills | Deaths | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Percentage | Number | Percentage | |||||||
|
33 |
|
24 |
|
||||||
|
18 |
|
7 |
|
||||||
|
14 |
|
0 |
|
||||||
|
10 |
|
14 |
|
||||||
|
8 |
|
24 |
|
||||||
|
6 |
|
2 |
|
||||||
|
6 |
|
6 |
|
||||||
|
4 |
|
1 |
|
||||||
|
4 |
|
5 |
|
||||||
|
3 |
|
0 |
|
||||||
|
2 |
|
1 |
|
||||||
|
2 |
|
1 |
|
||||||
|
1 |
|
2 |
|
||||||
|
1 |
|
2 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
2 |
|
||||||
|
0 |
|
3 |
|